2016 average earnings for majority of occupations well below 2007 levels
A new GMB study has revealed that the real value of earnings for full time workers in all groups in the UK are still 12.6% below 2007 levels.
The real value of earnings for full time workers in the caring, leisure and other service occupations group of jobs in UK is still 14.3% below its value in 2007. This is the major occupational group that has fared the worst since 2007.
Jobs in this main occupational group include care workers and home carers, senior care workers, nursery nurses and assistants, childminders, playworkers, teaching assistants and educational support assistants, veterinary nurses, pest control officers , nursing auxiliaries and assistants, ambulance staff (excluding paramedics), dental nurses, houseparents and residential wardens, care escorts, undertakers and mortuary and crematorium assistants.
In the more detailed analysis, set out in the table below for occupations that are over 20% below 2007 levels, Collector salespersons have seen their real term annual pay drop by 54% compared with equivalent pay in 2007, Ophthalmic opticians have seen a 40.4% drop, Finance analysts 39.8%, Energy Plant Operatives 37.6, Coal mine operatives 36%, Artists 33.5% and Conservation and environmental protection officers 30.8%.
Set out in notes to editors are a list of 169 occupations where comparisons can be made between 2007 and 2016. Of the 169 occupations, 33 are between 20% and 54% below 2007 levels and a further 117 are between 0% and 20% below.
Set out in the table below are the average full-time pay for 2007 and 2016 with changes in real terms taking into account the inflation rate of 27.3% between April 2007 and April 2016.
Mean fulltime annual pay 2007 | Mean fulltime annual pay 2016 | change in real terms since 2007 taking 27.3% inflation into account | % change in real terms since 2007 taking 27.3% inflation into account | |
All employees | £30,015 | £34,414 | -£3,784 | -12.6 |
Major Occupational Groups | ||||
Caring, leisure and other service occupations | £16,455 | £18,584 | -£2,357 | -14.3 |
Elementary occupations | £17,287 | £19,616 | -£2,384 | -13.8 |
Process, plant and machine operatives | £21,799 | £25,526 | -£2,216 | -10.2 |
Skilled trades occupations | £23,589 | £27,998 | -£2,022 | -8.6 |
Administrative and secretarial occupations | £19,555 | £24,258 | -£628 | -3.2 |
Sales and customer service occupations | £15,808 | £20,160 | £43 | 0.3 |
Detailed Occupational Groups – those over 20% below 2007 levels | ||||
Collector salespersons and credit agents | £20,867 | £15,263 | -£11,293 | -54.1 |
Ophthalmic opticians | £44,568 | £38,724 | -£17,994 | -40.4 |
Finance and investment analysts/advisers | £50,228 | £43,913 | -£20,008 | -39.8 |
Energy plant operatives | £37,255 | £33,396 | -£14,015 | -37.6 |
Coal mine operatives | £35,980 | £32,820 | -£12,969 | -36 |
Artists | £31,312 | £29,355 | -£10,493 | -33.5 |
Conservation and environmental protection officers | £26,977 | £26,026 | -£8,305 | -30.8 |
Probation officers | £27,232 | £26,475 | -£8,181 | -30 |
Financial and accounting technicians | £48,027 | £46,723 | -£14,397 | -30 |
Glass and ceramics makers, decorators and finishers | £20,672 | £20,500 | -£5,807 | -28.1 |
Paper and wood machine operatives | £21,666 | £21,542 | -£6,030 | -27.8 |
Medical practitioners | £78,580 | £78,386 | -£21,616 | -27.5 |
Legal associate professionals | £31,014 | £31,017 | -£8,452 | -27.3 |
Product, clothing and related designers | £30,001 | £30,213 | -£7,967 | -26.6 |
Laboratory technicians | £23,245 | £23,552 | -£6,030 | -25.9 |
Paramedics | £37,200 | £37,857 | -£9,484 | -25.5 |
Metal working machine operatives | £22,317 | £22,910 | -£5,491 | -24.6 |
Psychologists | £40,615 | £42,022 | -£9,665 | -23.8 |
Ambulance staff (excluding paramedics) | £23,048 | £23,857 | -£5,474 | -23.8 |
IT operations technicians | £31,374 | £32,547 | -£7,380 | -23.5 |
Marketing associate professionals | £28,980 | £30,198 | -£6,682 | -23.1 |
Dispensing opticians | £23,361 | £24,381 | -£5,349 | -22.9 |
Food, drink and tobacco process operatives | £18,950 | £19,807 | -£4,309 | -22.7 |
Bricklayers, masons | £23,680 | £24,772 | -£5,364 | -22.7 |
Roundspersons and van salespersons | £20,696 | £21,656 | -£4,682 | -22.6 |
Industrial cleaning process occupations | £18,138 | £18,985 | -£4,098 | -22.6 |
Special needs education teaching professionals | £32,961 | £34,526 | -£7,421 | -22.5 |
Metal making and treating process operatives | £24,823 | £26,101 | -£5,489 | -22.1 |
Printers | £26,393 | £27,849 | -£5,739 | -21.7 |
Veterinarians | £36,641 | £38,765 | -£7,865 | -21.5 |
Chemical and related process operatives | £26,829 | £28,475 | -£5,668 | -21.1 |
Glass and ceramics process operatives | £21,308 | £22,795 | -£4,322 | -20.3 |
Careers advisers and vocational guidance specialists | £26,273 | £28,189 | -£5,246 | -20 |
Paul Maloney, GMB Southern region secretary, said “Since the great crash of 2007/8 the twin features of inflation of 27% and little or no pay rises has taken a heavy toll on the real value of average earnings for workers in the South East.
For 33 occupations the real value of average earnings is down by between 20% and 54%. For 117 occupations the real value of average earnings is down by between 0.1% and 20%.
Only for 19 occupations have earnings kept pace with inflation and grown.
The recovery in the economy has been very slow over the eight years since the crash and GDP per head is only now getting back to the level it was before the crash.
Poverty is caused by employers and the government abusing migrant labour, therefore, undermining local jobs using unprecedented bogus self employment and zero hour contracts in what is called the Gig economy. This false employment status is no good for the individual, their family or the economy.
Politicians and commentators have been quick to attack workers taking strike action to secure pay rises and demanding curbs on the right to strike. These figures should give them reasons to pause to consider the extent to which ordinary families doing the jobs to keep society functioning have borne the brunt of the crash. These workers deserve our support and need long overdue pay rises.
GMB Southern Region is committed to tackling the abuse of workers in 2017 and will name and shame the abusing employers”
Contact: Paul Maloney on 07801 343839
Notes to Editors
1) Table showing 4 digit occupational groups where changes can be made between 2007 and 2016
Mean fulltime 2007 | Mean fulltime 2016 | change in real terms since 2007 taking 27.3% inflation into account | % change in real terms taking 27.3% inflation into account | |
Collector salespersons and credit agents | £20,867 | £15,263 | -£11,293 | -54.1 |
Ophthalmic opticians | £44,568 | £38,724 | -£17,994 | -40.4 |
Finance and investment analysts/advisers | £50,228 | £43,913 | -£20,008 | -39.8 |
Energy plant operatives | £37,255 | £33,396 | -£14,015 | -37.6 |
Coal mine operatives | £35,980 | £32,820 | -£12,969 | -36 |
Artists | £31,312 | £29,355 | -£10,493 | -33.5 |
Conservation and environmental protection officers | £26,977 | £26,026 | -£8,305 | -30.8 |
Probation officers | £27,232 | £26,475 | -£8,181 | -30 |
Financial and accounting technicians | £48,027 | £46,723 | -£14,397 | -30 |
Glass and ceramics makers, decorators and finishers | £20,672 | £20,500 | -£5,807 | -28.1 |
Paper and wood machine operatives | £21,666 | £21,542 | -£6,030 | -27.8 |
Medical practitioners | £78,580 | £78,386 | -£21,616 | -27.5 |
Legal associate professionals | £31,014 | £31,017 | -£8,452 | -27.3 |
Product, clothing and related designers | £30,001 | £30,213 | -£7,967 | -26.6 |
Laboratory technicians | £23,245 | £23,552 | -£6,030 | -25.9 |
Paramedics | £37,200 | £37,857 | -£9,484 | -25.5 |
Metal working machine operatives | £22,317 | £22,910 | -£5,491 | -24.6 |
Psychologists | £40,615 | £42,022 | -£9,665 | -23.8 |
Ambulance staff (excluding paramedics) | £23,048 | £23,857 | -£5,474 | -23.8 |
IT operations technicians | £31,374 | £32,547 | -£7,380 | -23.5 |
Marketing associate professionals | £28,980 | £30,198 | -£6,682 | -23.1 |
Dispensing opticians | £23,361 | £24,381 | -£5,349 | -22.9 |
Food, drink and tobacco process operatives | £18,950 | £19,807 | -£4,309 | -22.7 |
Bricklayers, masons | £23,680 | £24,772 | -£5,364 | -22.7 |
Roundspersons and van salespersons | £20,696 | £21,656 | -£4,682 | -22.6 |
Industrial cleaning process occupations | £18,138 | £18,985 | -£4,098 | -22.6 |
Special needs education teaching professionals | £32,961 | £34,526 | -£7,421 | -22.5 |
Metal making and treating process operatives | £24,823 | £26,101 | -£5,489 | -22.1 |
Printers | £26,393 | £27,849 | -£5,739 | -21.7 |
Veterinarians | £36,641 | £38,765 | -£7,865 | -21.5 |
Chemical and related process operatives | £26,829 | £28,475 | -£5,668 | -21.1 |
Glass and ceramics process operatives | £21,308 | £22,795 | -£4,322 | -20.3 |
Careers advisers and vocational guidance specialists | £26,273 | £28,189 | -£5,246 | -20 |
Plasterers | £21,874 | £23,483 | -£4,354 | -19.9 |
Elementary cleaning occupations n.e.c. | £18,094 | £19,434 | -£3,593 | -19.9 |
Rail construction and maintenance operatives | £29,977 | £32,340 | -£5,809 | -19.4 |
Police officers (sergeant and below) | £37,019 | £40,111 | -£7,000 | -18.9 |
Journalists, newspaper and periodical editors | £34,260 | £37,187 | -£6,413 | -18.7 |
Glaziers, window fabricators and fitters | £19,558 | £21,237 | -£3,653 | -18.7 |
Primary and nursery education teaching professionals | £31,613 | £34,526 | -£5,705 | -18 |
Chartered and certified accountants | £39,755 | £43,463 | -£7,130 | -17.9 |
Insurance underwriters | £36,637 | £40,076 | -£6,549 | -17.9 |
Steel erectors | £26,268 | £28,879 | -£4,550 | -17.3 |
Painters and decorators | £21,515 | £23,673 | -£3,707 | -17.2 |
Scaffolders, stagers, riggers | £29,083 | £32,027 | -£4,984 | -17.1 |
Buyers and procurement officers | £31,327 | £34,510 | -£5,357 | -17.1 |
Secondary education teaching professionals | £34,398 | £37,907 | -£5,868 | -17.1 |
Biological scientists and biochemists | £37,287 | £41,127 | -£6,325 | -17 |
Architects | £40,896 | £45,223 | -£6,822 | -16.7 |
Electrical/electronics technicians | £29,151 | £32,275 | -£4,823 | -16.5 |
Water and sewerage plant operatives | £25,621 | £28,447 | -£4,159 | -16.2 |
Further education teaching professionals | £32,653 | £36,300 | -£5,255 | -16.1 |
Precision instrument makers and repairers | £25,350 | £28,219 | -£4,042 | -15.9 |
Plumbers, heating and ventilating engineers | £25,968 | £29,035 | -£4,012 | -15.5 |
Librarians | £25,318 | £28,322 | -£3,898 | -15.4 |
Medical radiographers | £32,374 | £36,259 | -£4,941 | -15.3 |
Occupational therapists | £27,447 | £30,809 | -£4,120 | -15 |
Pipe fitters | £30,928 | £34,717 | -£4,642 | -15 |
Estimators, valuers and assessors | £30,083 | £33,769 | -£4,515 | -15 |
Elementary sales occupations n.e.c. | £14,860 | £16,682 | -£2,229 | -15 |
Kitchen and catering assistants | £12,783 | £14,353 | -£1,915 | -15 |
Hospital porters | £17,383 | £19,518 | -£2,604 | -15 |
Beauticians and related occupations | £15,298 | £17,182 | -£2,286 | -14.9 |
IT user support technicians | £27,108 | £30,459 | -£4,039 | -14.9 |
Prison service officers (below principal officer) | £25,026 | £28,125 | -£3,723 | -14.9 |
Electroplaters | £20,281 | £22,799 | -£3,011 | -14.8 |
Medical and dental technicians | £25,774 | £29,003 | -£3,797 | -14.7 |
Roofers, roof tilers and slaters | £21,273 | £23,976 | -£3,096 | -14.6 |
Legal secretaries | £19,757 | £22,277 | -£2,866 | -14.5 |
Upholsterers | £18,899 | £21,329 | -£2,722 | -14.4 |
Telephone salespersons | £19,069 | £21,569 | -£2,698 | -14.2 |
Fishmongers and poultry dressers | £14,188 | £16,053 | -£2,003 | -14.1 |
Bar staff | £12,132 | £13,732 | -£1,707 | -14.1 |
Quantity surveyors | £36,150 | £40,965 | -£5,040 | -13.9 |
Cleaners, domestics | £13,427 | £15,233 | -£1,854 | -13.8 |
Merchandisers and window dressers | £21,333 | £24,223 | -£2,926 | -13.7 |
Carpenters and joiners | £23,178 | £26,320 | -£3,177 | -13.7 |
Debt, rent and other cash collectors | £16,950 | £19,257 | -£2,314 | -13.7 |
Elementary security occupations n.e.c. | £17,069 | £19,434 | -£2,288 | -13.4 |
Social workers | £28,973 | £33,019 | -£3,852 | -13.3 |
Youth and community workers | £22,484 | £25,673 | -£2,940 | -13.1 |
Design and development engineers | £36,649 | £41,869 | -£4,771 | -13 |
Senior police officers | £54,120 | £61,886 | -£6,988 | -12.9 |
Housekeepers and related occupations | £15,347 | £17,568 | -£1,963 | -12.8 |
Tool makers, tool fitters and markers-out | £25,222 | £28,878 | -£3,220 | -12.8 |
Graphic designers | £23,476 | £26,896 | -£2,980 | -12.7 |
Caretakers | £17,931 | £20,607 | -£2,212 | -12.3 |
Sewing machinists | £14,423 | £16,600 | -£1,755 | -12.2 |
Farm workers | £17,876 | £20,582 | -£2,167 | -12.1 |
Horticultural trades | £17,549 | £20,213 | -£2,120 | -12.1 |
Receptionists | £15,000 | £17,280 | -£1,809 | -12.1 |
Metal machining setters and setter-operators | £23,980 | £27,682 | -£2,835 | -11.8 |
Refuse and salvage occupations | £17,734 | £20,575 | -£1,994 | -11.2 |
Butchers | £17,490 | £20,330 | -£1,928 | -11 |
Library clerks and assistants | £16,800 | £19,594 | -£1,786 | -10.6 |
Medical secretaries | £18,192 | £21,233 | -£1,918 | -10.5 |
Hairdressers, barbers | £13,064 | £15,254 | -£1,371 | -10.5 |
Postal workers, mail sorters, messengers, couriers | £21,963 | £25,658 | -£2,292 | -10.4 |
Weighers, graders, sorters | £17,449 | £20,387 | -£1,819 | -10.4 |
Credit controllers | £20,400 | £23,851 | -£2,110 | -10.3 |
Welding trades | £23,406 | £27,451 | -£2,336 | -10 |
Midwives | £30,890 | £36,244 | -£3,067 | -9.9 |
Clergy | £22,565 | £26,491 | -£2,226 | -9.9 |
Shelf fillers | £14,027 | £16,484 | -£1,367 | -9.7 |
Moulders, core makers, die casters | £24,119 | £28,344 | -£2,350 | -9.7 |
Higher education teaching professionals | £42,566 | £50,059 | -£4,111 | -9.7 |
Forestry workers | £18,526 | £21,804 | -£1,772 | -9.6 |
Civil engineers | £35,843 | £42,233 | -£3,381 | -9.4 |
Dental nurses | £14,926 | £17,601 | -£1,394 | -9.3 |
Air transport operatives | £23,917 | £28,216 | -£2,221 | -9.3 |
Childminders and related occupations | £17,190 | £20,287 | -£1,589 | -9.2 |
Bakers and flour confectioners | £16,284 | £19,226 | -£1,497 | -9.2 |
Quality assurance technicians | £23,510 | £27,763 | -£2,156 | -9.2 |
Nurses | £27,205 | £32,168 | -£2,453 | -9 |
Packers, bottlers, canners, fillers | £15,925 | £18,882 | -£1,384 | -8.7 |
Driving instructors | £27,884 | £33,123 | -£2,363 | -8.5 |
Mechanical engineers | £38,588 | £45,855 | -£3,253 | -8.4 |
Production and process engineers | £33,686 | £40,065 | -£2,804 | -8.3 |
Draughtspersons | £27,549 | £32,772 | -£2,287 | -8.3 |
Electronics engineers | £39,854 | £47,477 | -£3,242 | -8.1 |
Electrical engineers | £39,064 | £46,551 | -£3,162 | -8.1 |
Weavers and knitters | £17,405 | £20,759 | -£1,391 | -8 |
Routine inspectors and testers | £21,097 | £25,192 | -£1,656 | -7.9 |
Metal working production and maintenance fitters | £26,962 | £32,204 | -£2,108 | -7.8 |
Vehicle body builders and repairers | £22,361 | £26,736 | -£1,721 | -7.7 |
Fork-lift truck drivers | £19,178 | £22,965 | -£1,441 | -7.5 |
Building and civil engineering technicians | £26,612 | £32,023 | -£1,844 | -6.9 |
Van drivers | £18,684 | £22,502 | -£1,276 | -6.8 |
Bus and coach drivers | £21,541 | £25,968 | -£1,445 | -6.7 |
Launderers, dry cleaners, pressers | £12,565 | £15,169 | -£821 | -6.5 |
Assemblers and routine operatives n.e.c. | £17,812 | £21,521 | -£1,147 | -6.4 |
Road construction operatives | £22,996 | £27,817 | -£1,448 | -6.3 |
Tyre, exhaust and windscreen fitters | £17,451 | £21,130 | -£1,078 | -6.2 |
Engineering technicians | £30,135 | £36,550 | -£1,800 | -6 |
Window cleaners | £15,464 | £18,851 | -£829 | -5.4 |
Retail cashiers and check-out operators | £12,344 | £15,064 | -£645 | -5.2 |
Sports coaches, instructors and officials | £20,855 | £25,462 | -£1,078 | -5.2 |
Leisure and sports managers | £28,570 | £34,894 | -£1,465 | -5.1 |
Personal assistants and other secretaries | £22,541 | £27,582 | -£1,104 | -4.9 |
Physiotherapists | £27,939 | £34,201 | -£1,355 | -4.8 |
Rubber process operatives | £23,346 | £28,683 | -£1,027 | -4.4 |
Crane drivers | £28,926 | £35,850 | -£962 | -3.3 |
Sheet metal workers | £21,527 | £26,834 | -£562 | -2.6 |
School secretaries | £16,624 | £20,819 | -£337 | -2 |
Houseparents and residential wardens | £19,051 | £23,867 | -£378 | -2 |
Arts officers, producers and directors | £32,186 | £40,512 | -£448 | -1.4 |
Floorers and wall tilers | £21,577 | £27,190 | -£269 | -1.2 |
Sales and retail assistants | £14,345 | £18,086 | -£170 | -1.2 |
Plastics process operatives | £19,676 | £24,934 | -£106 | -0.5 |
Senior officers in fire, ambulance, prison and related services | £43,295 | £54,946 | -£152 | -0.4 |
19 occupations that have seen an increase in earnings when inflation taken into account | ||||
Travel agents | £17,708 | £22,604 | £69 | 0.4 |
Assemblers (electrical and electronic products) | £17,136 | £22,011 | £203 | 1.2 |
Company secretaries | £28,373 | £37,132 | £1,024 | 3.6 |
Textile process operatives | £17,438 | £23,087 | £895 | 5.1 |
Brokers | £100,983 | £133,868 | £5,356 | 5.3 |
TV, video and audio engineers | £22,509 | £29,848 | £1,203 | 5.3 |
Assemblers (vehicles and metal goods) | £24,673 | £32,728 | £1,329 | 5.4 |
Aircraft pilots and flight engineers | £65,272 | £86,915 | £3,849 | 5.9 |
Quarry workers and related operatives | £24,599 | £33,069 | £1,764 | 7.2 |
Musicians | £25,164 | £33,963 | £1,939 | 7.7 |
Importers, exporters | £21,648 | £29,573 | £2,023 | 9.3 |
Hairdressing and beauty salon managers and proprietors | £22,469 | £25,197 | £2,667 | 11.9 |
Garage managers and proprietors | £31,195 | £43,736 | £4,037 | 12.9 |
Publicans and managers of licensed premises | £20,272 | £29,973 | £4,175 | 20.6 |
Farmers | £18,904 | £28,079 | £4,021 | 21.3 |
Taxi, cab drivers and chauffeurs | £17,184 | £25,657 | £3,788 | 22 |
Taxation experts | £35,879 | £54,948 | £9,288 | 25.9 |
Tailors and dressmakers | £14,141 | £21,709 | £3,713 | 26.3 |
Air traffic controllers | £52,028 | £80,132 | £13,920 | 26.8 |
2) Source: Annual Survey of Hours and Earnings, Office for National Statistics
3) The figures are annual Mean salary for all Full-time employees
4) The change and % change figures take into account an inflation rate of 27.3% from April 2007 to April 2016
5) It is not possible to do a full analysis of all occupation groups due to changes in the Standard Occupational Classifications from 2000 to 2010